
| President | The Rt. Hon. Lord Barnard | |||
| Vice Presidents | The Hon. Mr H Vane | |||
| Mr E Swindells | ||||
| Mr K Chapman | ||||
| Mr G A Stoddart | ||||
| Trustees | Mr W Anderson | (1 year) | ||
| Mr J D Dickinson | (1 year) | |||
| Mr G A Stoddart | (1 year) | |||
| Officers of the Club for 2008 | ||||
| Captain | Mr Stephen Bird | |||
| Vice Captain | Mr Richard Lawson | |||
| Hon. Secretary | Mr John Saunders | (3 years) | ||
| Hon. Treasurer | Mr Malcolm McCallum | (2 years) | ||
| Chairman | Mr Alistar McLean | (2 years) | ||
| Competition Secretary | Mr Frank Nelson | (3 years) | ||
| Management Committee | ||||
| Greens Chairman | Mr Sid Lowes | (1 year) | ||
| House Chairman | Mr Dave Rawlinson | (1 year) | ||
| Additional Members | Mr David Gardner | (2 years) | ||
| Mr Paul Raine | (1 year) | |||
| Mr Jimmy Gibson | (3 years) | |||
| Golf Committee | ||||
| Mr F. Nelson | Competition Secretary | |||
| Mr Roly Hindmarch | (1 year) | |||
| Mr Clive Angel | (1 year) | |||
| Mr Paul Raine | (3 years) | |||
| Mr John Waites | (2 years) | |||
| Mr Sid Lowes | (3 years) | |||
| Mr Billy Kelly | (3 years) | |||
| Greens Committee | ||||
| Mr Richard Naseby | (1 year) | |||
| Mr Keith Raw | (1 year) | |||
| Mr John D Dickinson | (2 years) | |||
| Mr Roly Hindmarch | (2 years) | |||
| Mr Paul Raine | (2 years) | |||
| House Committee | ||||
| Ladies Section | ||||
| President | Mrs Janet Archer | |||
| Captain | Mrs Annie Neville | |||
| Vice Captain | Mrs Marion Robinson | |||
| Hon Secretary | Mrs Sue Stevens | |||
| Hon Treasurer | Mrs Barbara Farrar | |||
| Handicap Secretary | Mrs Sheila Kilgarriff | |||

